You are now inside the most complete, secure, and SACCO-specific core banking platform
| Area | What You Get |
|---|---|
| Registry Management | Full member lifecycle, shares, KYC, guarantors, dynamic fields |
| Front Office Managment | Cash deposits, withdrawals, cheque clearing, M-Pesa & bank , withdrawals, statements, standing orders, mobile linkage |
| Credit Management | Application → appraisal → approval → disbursement → repayment → recovery |
| Accounting & Finance | Real-time GL, automated interest posting, dividends, financial reports |
| HR | Staff records, leave, payroll processing, NHIF/NSSF/PAYE remittance |
| Procurement | Requisitions → LPO → GRN → invoices → payment with full approval workflow |
| Security & Audit | Role-based access, transaction-level permissions, temporary delegation, full logs |
| I want to … | Click here (Links to processes) |
|---|---|
| Register or edit a member | → Registry → Member Management |
| Process teller transactions | → Front Office → Teller Savings Receipts |
| Apply for or approve a loan | → Credit Management → Loan Origination |
| Post today’s transactions & run EOD | → Front Office → End of Day |
| Apply for leave | → Human Resources → Leave Origination |
| Raise a purchase requisition | → Procurement → Requisitions |
| View reports | → User Defined Reports |
Vanguard Financial continues to offer module and area specific full coverage of what is done and the ideal way to do it